Sky Shark Wrapped Tapered Tubes

Sky Burner Kites was the first to develop and use tapered tubes in our sport kites. We began by developing and adopting G-Force tubes; next, Sky Burner produced Black Diamond Tubes. The next progressive step for us was the distribution of Sky Shark Tubes and the eventual take-over of ownership.

For 27 years Sky Burner Kites has been manufacturing tubes for the kiting industry. The tubes became the standard for high end sport kites and continue to be the most widely used. Sky Shark continues to make an impressive range of tubes subject to the weight verse deflection. In addition to the kiting industry, our tubes are sold in a variety of industries in a multitude of capacities.

Weights and specifications on all Sky Shark Tubes can vary due to material variances.

All Sky Shark Tubes can be purchased on the www.kitesandfunthings.com web site.

Tube Specifications:

Tube End Sanded/Unsanded Grams IN/CM Inside Diameter Outside Diameter
(large end)
Inside Diameter
(small end)
Zero un-sanded 7.5 32.5/82.6 0.244 0.270 0.195
2PT un-sanded 9.5 32.5/82.6 0.244 0.275 0.200
3PT un-sanded or sanded 12.5 32.5/82.6 0.244 0.285 0.212
5PT un-sanded or sanded 15 32.5/82.6 0.244 0.305 0.220
7PT un-sanded or sanded 19 32.5/82.6 0.244 0.315 0.236
2PT un-sanded 12 40/101.6 0.244 0.280 0.205
3PT un-sanded 16 40/101.6 0.244 0.290 0.205
5PT un-sanded 17.5 40/101.6 0.244 0.300 0.215
7PT un-sanded 23 40/101.6 0.244 0.305 0.230
XLT un-sanded 28 44/111.8 0.285 0.345 0.260

Nitro Series:

Tube End Sanded/Unsanded Grams IN/CM Inside Diameter Outside Diameter
(large end)
Inside Diameter
(small end)
Lite un-sanded 13 32.5/82.6 0.285 0.325 0.245
Standard sanded 16 32.5/82.6 0.285 0.330 0.245
Strong sanded 18.5 32.5/82.6 0.285 0.340 0.262
XLT un-sanded 28 44/111.8 0.285 0.345 0.260
BUY RODS